cs101:sftpfromlinuxgui
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cs101:sftpfromlinuxgui [2020/09/08 13:05] – [How to transfer files between Linux computers using SFTP via a GUI] localadmin | cs101:sftpfromlinuxgui [2020/09/08 16:18] (current) – [How to transfer files between Linux computers using SFTP via a GUI] localadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== How to transfer files between Linux computers using SFTP via a GUI ====== | ====== How to transfer files between Linux computers using SFTP via a GUI ====== | ||
- | This information is provided for the Ubuntu/ | + | This information is provided for the [[https:// |
FileZilla Client is a fast and reliable cross-platform SFTP client with lots of useful features and an intuitive graphical user interface. | FileZilla Client is a fast and reliable cross-platform SFTP client with lots of useful features and an intuitive graphical user interface. | ||
- | * Note: Filezilla does support FTP and FTPS protocols, but as they are no longer considered secure, they are not used by the CS Department. | + | |
Line 18: | Line 18: | ||
Username: juser | Username: juser | ||
Password: Snf9WbmV3c | Password: Snf9WbmV3c | ||
+ | Port: 22 | ||
Using the quickconnect bar near the top of the FileZilla window: | Using the quickconnect bar near the top of the FileZilla window: | ||
Enter the hostname into the **Host:** field, the username into the **Username: | Enter the hostname into the **Host:** field, the username into the **Username: | ||
+ | |||
+ | {{: | ||
Now click on the Quickconnect button. | Now click on the Quickconnect button. | ||
- | Note: If your login information specifies a protocol like SFTP enter the hostname as follows: sftp:// | + | * **Note:** If your login information specifies a protocol like SFTP enter the hostname as follows: sftp:< |
- | FileZilla will now try to connect to the remote computer. If the connection is successful, you will notice that the right " | + | FileZilla will now try to connect to the remote computer. |
- | Navigating and window layout | + | * **Note:** If you have never connected to the remote computer from your current computer, you man get an Unknown host key warning message. |
+ | {{: | ||
- | ===== Navigating | + | If the Host: and port number are correct, click OK. |
+ | If the connection is successful, you will notice that the right " | ||
+ | {{: | ||
+ | ===== Window Layout and Navigation ===== | ||
+ | Below the Quickconnect bar are: | ||
+ | * The connection status window. Look here for info on connection problems. | ||
+ | * The left column (local pane) displays the local files and directories. | ||
+ | * The right column (remote pane) displays the files and directories on the computer to which you are connected. | ||
+ | * Both columns have a directory tree at the top and a detailed listing of the currently selected directory' | ||
+ | * You can navigate either of the trees like in any other file manager. | ||
+ | * At the bottom of the window, the transfer queue lists the to-be-transferred and already transferred files. | ||
===== Transferring files ===== | ===== Transferring files ===== | ||
==== Upload ==== | ==== Upload ==== | ||
+ | To upload a file to the remote computer. | ||
+ | * In the local pane: Navigate to the directory which contains the data to be uploaded. | ||
+ | * In the remote page: Navigate to the target directory on the server (using the remote pane's file listings). | ||
+ | * To upload the data: Select the respective files/ | ||
==== Download ==== | ==== Download ==== | ||
+ | Downloading files, or directories, | ||
- | + | * **Note:** In case you try to overwrite a file during upload or download, FileZilla will by default display a dialog asking what to do (overwrite, rename, skip). | |
For more information, | For more information, |
cs101/sftpfromlinuxgui.1599588314.txt.gz · Last modified: 2020/09/08 13:05 by localadmin